Saturday, 25 May 2013
Home PROFITS EP INVESTOR PROFITS
EP-INVESTOR PACKAGE PERFORMANCE PDF Print E-mail

SCRIP NAME ENTRY DATE ENTRY PRICE EXIT PRICE EXIT DATE PROFIT PERCENTAGE
Eveready Ind 22-Jan-12 27.55 29.5 27-Jan-12 7.08 %
TV18 Broadcast 22-Jan-12 30.5 35.3 6-Feb-12 15.74 %
Kirloskar Electric 22-Jan-12 34.25 40.5 2-Feb-12 18.25 %
Wanbury * 15-Jan-12 23.6 34.65 10-Feb-12 46.82 %
Technocraft Industries * 15-Jan-12 33 44.9 10-Feb-12 36.06 %
Mercator Lines 15-Jan-12 21.95 30.4 8-Feb-12 38.5 %
Shyam Telecom 15-Jan-12 29.75 36 30-Jan-12 21.01 %
United Bank * 8-Jan-12 47.55 79 10-Feb-12 66.14 %
Bank of Maharashtra * 8-Jan-12 42.3 56.95 10-Feb-12 34.63 %
ISMT 8-Jan-12 25.6 32.25 23-Jan-12 25.98 %
Vijaya Bank * 8-Jan-12 48.35 62.5 10-Feb-12 29.27 %
Den Networks * 1-Jan-12 48.25 90.55 10-Feb-12 87.67 %
Guj NRE Coke * 1-Jan-12 16.1 25.5 10-Feb-12 58.39 %
Prime Focus 11-Dec-11 47.85 62.3 25-Jan-12 30.2 %
Dhampur Sugar Mills 11-Dec-11 30.65 40 1-Feb-12 30.51 %
UB Engineering 11-Dec-11 38.6 54.5 12-Jan-12 41.19 %
Punj Lloyd 4-Dec-11 50.1 59.4 10-Feb-12 18.56 %
Kohinoor Foods 4-Dec-11 38.5 44.8 8-Feb-12 16.36 %
Nitco 27-Nov-11 38.35 47.25 6-Feb-12 23.21 %
Geodesic 27-Nov-11 48.95 55.5 8-Dec-12 13.38 %
Gati 20-Nov-11 30.05 48.5 10-Feb-12 61.4 %
NCC 20-Nov-11 40.05 63.5 6-Feb-12 58.55 %
Finolex Cables 20-Nov-11 31.9 37.4 12-Jan-12 17.24 %
S Kumars Nationwide 20-Nov-11 26.8 39 10-Feb-12 45.52 %
Bajaj Hind 20-Nov-11 30.25 36 3-Feb-12 19.01 %
SAIL 6-Nov-11 111 107 27-Jan-12 -3.6 %
Rohit Ferro Tec 6-Nov-11 28.4 36.5 10-Feb-12 28.52 %
IVRCL 30-Oct-11 40.55 60 10-Feb-12 47.97 %
STC India 30-Oct-11 156 333 8-Feb-12 113.46 %
Sterlite Technologies 23-Oct-11 36.9 41 30-Jan-12 11.11 %
Tilaknagar Ind 23-Oct-11 32.45 54 9-Feb-12 66.41 %
Allahabad Bank 17-Oct-11 155.5 174 8-Nov-11 11.9 %
Lloyd Electric 17-Oct-11 48.5 53 1-Nov-11 9.28 %
Mangalam Cement 17-Oct-11 100.8 156 7-Feb-12 54.76 %

 

Login Form



EP Premium Services